
Yuzhou Group Holdings Company Limited
This is the Scheme Portal to be used by Account Holders* for the purpose of submitting Holding Period Account Holder Letters. All capitalized terms used herein shall have the meaning assigned to them in the Explanatory Statement.
Submission of the Holding Period Account Holder Letter
To proceed with the submission of your Holding Period Account Holder Letter, CLICK HERE TO GO TO HOLDING PERIOD SCHEME PORTAL
Accessing Previously Submitted Account Holder Letters
Scheme Creditors who have participated in the Scheme may still access their respective Account Holder Letters in the relevant Scheme Portals in the table below
Please refer to the ORIGINAL ISIN and the corresponding TECHNICAL ISIN below:
Original ISIN | Description | Technical ISIN | Debt Category | Class A / Class B Debt | Scheme Portal | Holding Period Portal |
XS1555300497 | USD350,000,000 6.00% Senior Notes due 2022 | XS2921238171 | Existing Public Notes | Class A | CLICK HERE TO GO TO CLASS A SCHEME PORTAL | CLICK HERE TO GO TO HOLDING PERIOD SCHEME PORTAL |
XS1938265474 | USD500,000,000 8.625% Senior Notes due 2022 | XS2921239062 | Existing Public Notes | Class A | ||
XS1945941786 | USD500,000,000 8.50% Senior Notes due 2023 | XS2921239906 | Existing Public Notes | Class A | ||
XS1954963580 | USD500,000,000 8.50% Senior Notes due 2024 | XS2921241126 | Existing Public Notes | Class A | ||
XS1508493498 | USD650,000,000 6.00% Senior Notes due 2023 | XS2921241555 | Existing Public Notes | Class A | ||
XS2073593274 | USD500,000,000 8.375% Senior Notes due 2024 | XS2921242108 | Existing Public Notes | Class A | ||
XS2085045503 | USD500,000,000 8.3% Senior Notes due 2025 | XS2921242363 | Existing Public Notes | Class A | ||
XS2100653778 | USD645,000,000 7.375% Senior Notes due 2026 | XS2921243684 | Existing Public Notes | Class A | ||
XS2121187962 | USD400,000,000 7.7% Senior Notes due 2025 | XS2921244146 | Existing Public Notes | Class A | ||
XS2215399317 | USD300,000,000 7.85% Green Senior Notes due 2026 | XS2921251430 | Existing Public Notes | Class A | ||
XS2277549155 | USD562,000,000 6.35% Green Senior Notes due 2027 | XS2921253139 | Existing Public Notes | Class A | ||
XS2361260131 | USD100,000,000 12.0% Senior Notes due 2023 | XS2921256827 | Existing Public Notes | Class A | ||
XS2379568004 | USD200,000,000 9.95% Green Senior Notes due 2023 | XS2921264847 | Existing Public Notes | Class A | ||
XS2388913290 | USD120,000,000 8.50% Green Senior Notes due 2022 | XS2921358748 | Existing Public Notes | Class A | ||
XS2429784809 | USD527,899,800 7.8125% Senior Notes due 2023 | XS2921371766 | Existing Public Notes | Class A | ||
XS2313466604 | USD267,000,000 6.0% Notes due 2022 | XS2921372657 | Existing Private Notes | Class B | CLICK HERE TO GO TO CLASS B SCHEME PORTAL | |
XS2473580137 | USD38,000,000 6.0% Notes due 2023 | XS2921373978 | Existing Private Notes | Class B | ||
XS2356029384 | USD250,000,000 8.5% Notes due 2022 | XS2921373036 | Existing Private Notes | Class B | ||
XS2380443833 | USD150,000,000 10.5% Notes due 2022 | XS2921373622 | Existing Private Notes | Class B | ||
XS1692346395 | USD300,000,000 Senior Perpetual Securities | XS2921374190 | Existing Perpetual Securities | Class B |
FOR ASSISTANCE CONTACT
Attention: Debt Services Team
Telephone: +852 2319 4130 (Hong Kong); +44 20 4513 6933 (London)
Email: yuzhou@investor.sodali.com
Transaction Website: https://projects.sodali.com/yuzhou